Dartford weather today: rain, 13°C by day and 9°C overnight, with a 100% chance of rain and winds up to 23 mph. Seven-day forecast, updated every morning.
Dartford weather today: Rain, 13°C by day and 9°C overnight, with a 100% chance of rain and winds up to 23 mph. Over the next seven days temperatures range from 7°C to 17°C, with Friday the wettest day in the outlook. Forecast checked 23 October 2026 at 15:33; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 15:00 | 🌧️ Rain | 10°C | 100% | 23 mph |
| 16:00 | 🌦️ Light drizzle | 10°C | 100% | 20 mph |
| 17:00 | 🌦️ Drizzle | 9°C | 82% | 20 mph |
| 18:00 | 🌦️ Light drizzle | 9°C | 57% | 19 mph |
| 19:00 | 🌦️ Light drizzle | 9°C | 35% | 19 mph |
| 20:00 | ☁️ Overcast | 9°C | 20% | 20 mph |
| 21:00 | ☁️ Overcast | 9°C | 10% | 21 mph |
| 22:00 | ☁️ Overcast | 10°C | 2% | 20 mph |
| 23:00 | ☁️ Overcast | 10°C | 0% | 19 mph |
Dartford seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 23 Oct | 🌧️ Rain | 13° / 9° | 100% · 18.0 mm | 23 mph | 07:36 / 17:49 |
| Tomorrow 24 Oct | 🌧️ Rain | 16° / 7° | 100% · 15.0 mm | 22 mph | 07:38 / 17:47 |
| Sunday 25 Oct | 🌧️ Heavy drizzle | 13° / 9° | 99% · 1.0 mm | 20 mph | 07:40 / 17:45 |
| Monday 26 Oct | 🌦️ Drizzle | 17° / 9° | 83% · 4.6 mm | 14 mph | 07:41 / 17:43 |
| Tuesday 27 Oct | 🌦️ Light drizzle | 16° / 11° | 43% · 1.7 mm | 20 mph | 07:43 / 17:41 |
| Wednesday 28 Oct | ☁️ Overcast | 16° / 9° | 4% · 0.0 mm | 13 mph | 07:45 / 17:39 |
| Thursday 29 Oct | ☁️ Overcast | 13° / 8° | 2% · 0.0 mm | 6 mph | 07:47 / 17:37 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Dartford (51.446, 0.220). Temperatures in °C, wind in mph.
Have your say